Oxford weather
Latitude N 51° 45' 23" Longitude W 01° 14' 46" Elevation 186 ft
| Dawn: | 05:45 | Sunrise: | 06:20 | Moonrise: | ----- | ![]() |
| Dusk: | 20:22 | Sunset: | 19:48 | Moonset: | 16:46 | |
| Daylight: | 14:37 | Day length: | 13:28 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the MyDel WX2008MK11, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 11.4 °C | Dew Point | 10.6 °C |
| Windchill | 11.4 °C | Humidity | 95% |
| Heat Index | 11.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 730.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 6° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.6 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 03/09/2010 02:07:14
powered by
Cumulus
v1.9.0 (936)
