Oxford weather
Latitude N 51° 45' 23" Longitude W 01° 14' 46" Elevation 186 ft
| Dawn: | 06:00 | Sunrise: | 06:33 | Moonrise: | 03:51 | ![]() |
| Dusk: | 18:32 | Sunset: | 17:59 | Moonset: | 11:16 | |
| Daylight: | 12:32 | Day length: | 11:26 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the MyDel WX2008MK11, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.7 °C | Dew Point | 3.7 °C |
| Windchill | 4.7 °C | Humidity | 81% |
| Heat Index | 6.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 384.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 81° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1033.1 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 09/03/2010 19:01:17
powered by
Cumulus
v1.8.9 (887)
