Oxford weather
Latitude N 51° 45' 23" Longitude W 01° 14' 46" Elevation 186 ft
| Dawn: | 05:54 | Sunrise: | 06:28 | Moonrise: | 06:36 | ![]() |
| Dusk: | 20:10 | Sunset: | 19:36 | Moonset: | 19:03 | |
| Daylight: | 14:16 | Day length: | 13:08 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the MyDel WX2008MK11, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 11.7 °C | Dew Point | 11.5 °C |
| Windchill | 11.7 °C | Humidity | 99% |
| Heat Index | 11.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.3 mm | Rainfall This Year | 748.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.2 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 08/09/2010 01:33:23
powered by
Cumulus
v1.9.0 (936)
