Oxford weather
Latitude N 51° 45' 23" Longitude W 01° 14' 46" Elevation 186 ft
Records began on 04 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.7 °C | at 09:32 on 05 September 2010 |
| Lowest Temperature | -15.6 °C | at 11:11 on 04 May 2010 |
| Lowest Wind Chill Temperature | -20.7 °C | at 11:11 on 04 May 2010 |
| Highest Minimum | 33.0 °C | on 31 May 2009 |
| Lowest Maximum | -15.6 °C | on 04 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 4010.3 mm/hr | at 14:59 on 02 January 2009 |
| Highest Hourly Rainfall | 104.1 mm | at 15:32 on 20 February 2010 |
| Highest Daily Rainfall | 160.2 mm | on 20 February 2010 |
| Highest Monthly Rainfall | 332.4 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 20:06 on 17 January 2009 |
| Highest Wind Speed Average | 24.4 mph | at 20:16 on 17 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 955.5 mb | at 05:50 on 23 January 2009 |
| Highest Pressure (sl) | 1045.5 mb | at 18:48 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/09/2010 01:38:23
powered by
Cumulus v1.9.0 (936)