Oxford weather
Latitude N 51° 45' 23" Longitude W 01° 14' 46" Elevation 186 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 00:00 |
| Low Temperature | 11.6 °C | at 01:32 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1003.6 mb | at 00:04 |
| Low Pressure (SL) | 1003.0 mb | at 01:11 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/09/2010 01:33:23
powered by
Cumulus
v1.9.0 (936)