Oxford weather
Latitude N 51° 45' 23" Longitude W 01° 14' 46" Elevation 186 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.0 °C | at 17:22 |
| Low Temperature | 12.0 °C | at 22:49 |
| Rainfall | ||
| Rainfall Yesterday | 1.8 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 14:42 |
| Wind | ||
| Highest Gust | 14.5 mph | at 14:32 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 16:52 |
| Wind Run | 33.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1003.5 mb | at 22:45 |
| Low Pressure (SL) | 1000.9 mb | at 15:32 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/09/2010 01:33:23
powered by
Cumulus v1.9.0 (936)